| Vidyalaya at a Glance |
| ACADEMICS | ||||
| Highest Class | Streams | |||
| Third Language | Migration | |||
| Smart School | Smart Classroom | |||
| Internet Connectivity | Computers | |||
| Printers | NCC | |||
| Scouts& Guide | Category of Vidyalya | |||
| CBSE Affiliation No. | School Code | |||
| CONSTRUCTION | ||||
| Status | Land Availability | |||
| Class Rooms | Staff Room | |||
| Staff Quarters | Dormitory | |||
| Transformer | Generators | |||
| MP Hall | - | |||
| Projects in Pipeline | ||||
| OTHERS | ||||
| Vehical | Television | |||
| Refrigerator | ||||
| Blocks in SIRMOUR Distt. | |||||
| Block Code | Block Name |
Total Polulation of Blocks
|
|||
|
SC
|
ST
|
GEN/OBC
|
TOTAL
|
||
|
Total
|
|||||
| STUDENT'S ENTITLEMENTS | |
| Name of Item | Amount (in Rs. per Year) |
Mess Expenditure |
5400/- |
Uniform |
900/- |
Toilet Items |
350/- |
Other Misc. Items (Stationary, TA, Medical, CBSE Fees etc.) |
550/- |
Text Books |
150/- |
| Sports | 100/- |
| CAA Activities | 50/- |
| Back to Home . . . |